Book A CONSULTATION HERE

Schedule a consultation for advice and quoting
![]() |
|||
SINGLE IMPLANT | DENTAL IMPLANT COST | DISCOUNT PRICE | |
Implant Dentium (Korea) | 620 USD | ||
Implant Superline (USA) | 900 USD | ||
Implant Kontact (France) | 1,000 USD | ||
Implant Neodent (Swiss) | 1,000 USD | ||
Implant Nobel/Straumann Acvite (Swiss) | 1,400 USD | ||
FULL JAW IMPLANTS | |||
Implant ALL ON 4 Dentium (Korea) |
3,500 USD | ||
Implant ALL ON 4 Neodent (Swiss) | 4,400 USD | ||
Implant ALL ON 4 Nobel / Straumann | 5,300 USD | ||
Implant ALL ON 6 Dentium (Korea) | 4,800 USD | ||
Implant ALL ON 6 Neodent (Swiss) | 5,700 USD | ||
Implant ALL ON 6 Nobel / Straumann | 6,600 USD | ||
Zygomatic Implants – “All on 4”, full arch, fixed bridge | 13,000 USD | ||
Temporary | 435 USD | ||
Bar + High Acrylic Permanent (4-6 Months Later) | 1,320 USD | ||
Bar + Full Zirconia CAD/CAM (4-6 Months Later) | 3,960 USD | ||
Abutment | Free all in – price | ||
Bone graft | 150 – 300 USD | ||
Sinus lifting | 300 -500 USD | ||
Snap on Denture supported over 4 implants | Free | ||
Snap on Denture supported over 6 Implants | Free | ||
Ball Abutment implant/ Locator implant | 200 USD | ||
Temporary tooth | Free | ||
Immediate tooth | 150 – 700 USD | ||
Diagnostics | |||
CT Scan/3D X-ray | Free
(For patients deciding on treatment) |
||
Initial Examination/Consultation | Free | ||
Panoramic X-Rays | Free | ||
Single X-Ray (bitewing or periapical) | Free | ||
Dental Crowns/Veneers | Cost | Discount Price | |
NI – CR Metal Crown | 88 | ||
Titanium Metal Crown | 132 | ||
Full Ceramic Zirconia | 176 | ||
Full CAD/ CAM Cercon HT | 220 | ||
Full CAD/CAM Lava Plus | 264 | ||
Veener Emax Press | 308 | ||
Orthodontics | |||
Invisalign (USA) | 3,000 – 4,600 | ||
Metal Braces | 1,100 – 2,200 | ||
Teeth Whitening | |||
Laser Teeth Whitening | 140 | ||
Teeth Whitening, take home kit | 45 | ||
Root Canal Treatment | |||
Root canal (molar) | 75 – 150 | ||
Root canal (anterior tooth) | 40 – 100 | ||
Root canal (premolar) | 50 | ||
Filling | |||
Composite Filling | 15 – 50 | ||
Inlay/Onlay | 250 | ||
Cleaning | |||
Deep Cleaning, Scaling & Root Planing (per quadrant) | 20 | ||
Extraction | |||
Extraction (simple) | 20 – 200 | ||
Extraction (wisdom tooth) | 50 – 200 | ||
(*) The result depends on the condition of each person |
Schedule a consultation for advice and quoting
Schedule a consultation for advice and quoting