It seems we can’t find what you’re looking for. Perhaps searching can help.
Prices List
Total view: views![]() |
|||
| SINGLE IMPLANT | 1517 USD | ||
| Biotem (Korea) | 599 USD | ||
| Dentium (Korea) | 758 USD |
||
| Ctech | 838 USD | ||
| Superline (USA) | 998 USD | ||
| Kontact/Neodent | 1055 USD | ||
| Nobel/Straumann |
1517 USD (price/1 tooth) | ||
| FULL JAW IMPLANTS | |||
| Implant Supported Overdenture, removable (with 2 implants) | 2395 USD | ||
| Implant Supported Overdenture, removable (with 4 implants) | 3593 USD | ||
| Implants Supported Porcelain Bridge, Full Arch (with 4 implants) | 5627 USD | ||
| Implant All on 4 Dentium | 5627 USD | ||
| Implant All on 4 Hybrid | 6345 USD | ||
| Titanium Crown on implant | 133 USD | ||
| Abutment | 289 USD | ||
| Implants Supported Porcelain Bridge, Full Arch (with 6 implants) | 7623 USD | ||
| Implant All on 6 Dentium | 7623 USD | ||
| Implant All on 6 Hybrid | 8541 USD | ||
| Bone graft | 133 USD | ||
| Sinus lifting | 266 USD | ||
| Snap on Denture supported over 4 implants | Free | ||
| Snap on Denture supported over 6 Implants | Free | ||
| Ball Abutment implant/ Locator implant | 222 USD | ||
| Temporary tooth | Free | ||
| Immediate tooth | 133 USD | ||
| Zygomatic Implants – “All on 4”, full arch, fixed bridge | 133 USD | ||
| * | |||
*Bảng giá chưa bao gồm VAT

Google Reviews
Call