Dental Implants Cost
SINGLE-TOOTH IMPLANTS | DENTAL COST (USD) | DISCOUNT PRICE (USD) |
Premium Korean implant (Dentium) | 800 | 720 |
US implant (Dentium) | 960 | 880 |
Italian implant (C-Tech) | 1,000 | 920 |
US implant (Superline) | 1,080 | 1,000 |
France/Switzerland (Kontact / Neodent) | 1,240 | 1,080 |
Super Active (Nobel/Straumann) | 1,600 | 1,440 |
Titanium-porcelain restoration | 160 | |
Full Zirconia CAD/CAM Crown on Implant | 280 |
FULL-ARCH IMPLANTS | DENTAL COST (USD) | DISCOUNT PRICE (USD) |
All-on-4 Dentium (incl. implants + reinforced provisional) | 5,600 | 4,000 |
All-on-4 Straumann Neodent (incl. implants + reinforced provisional) | 6,400 | 5,200 |
All-on-4 NOBEL / STRAUMANN SLA Active (incl. implants + reinforced provisional) | 8,800 | 7,200 |
All-on-6 Dentium (incl. implants + reinforced provisional) | 7,600 | 5,600 |
All-on-6 Straumann Neodent (incl. implants + reinforced provisional) | 8,400 | 7,600 |
All-on-6 NOBEL / STRAUMANN SLA Active (incl. implants + reinforced provisional) | 12,000 | 10,400 |
Zygomatic Implants – “All-on-4”, fixed full-arch bridge | 13,000 | |
Titanium bar + premium acrylic teeth (final prosthesis after 4–6 months) | 1,400 | |
Titanium bar + full-zirconia CAD/CAM teeth (final prosthesis after 4–6 months) | 4,000 | |
SAIGON IMPLANT CENTER offers a bonus combo valued up to 400 for clients who decide to proceed with full-arch implants | ![]() ![]() ![]() ![]() ![]() ![]() |
OTHER IMPLANTS COST | DENTAL COST (USD) | DISCOUNT PRICE (USD) |
Abutment | 240 (Free when placing an implant) |
|
Bone graft | 360 – 560 | 240 – 400 |
Sinus lift | 520 – 680 | 320 – 520 |
Implant for bridge support / Implant Locator | 360 | 240 |
Temporary tooth restoration | 45/tooth (Free when placing an implant) |
|
Immediate, painless temporary tooth | 160/tooth | |
Immediate reinforced provisional full-arch on All-on-4/6 | 600 – 800/arch |
General Service Price List
EXAMINATION & CONSULTATION | DENTAL COST (USD) | |
Check-up and consultation | No charge | |
X-ray | 24 | |
Free X-ray when you decide to proceed with treatment |
TEETH CLEANING | DENTAL COST (USD) | DISCOUNT PRICE (USD) |
Scaling | 24 – 48 | |
Deep cleaning | 80 – 120 |
TOOTH FILLINGS | DENTAL COST (USD) | DISCOUNT PRICE (USD) |
Caries treatment and restoration with composite | 40 – 80 | 24 – 48 |
Aesthetic filling / Composite filling | 80 – 120 | 48 – 80 |
Filling for gapped front teeth | 80 – 120 | 48 – 80 |
Interproximal gap filling | 80 – 120 | 48 – 80 |
Cervical abrasion filling | 40 – 80 | 24 – 48 |
ROOT CANAL TREATMENT | DENTAL COST (USD) | DISCOUNT PRICE (USD) |
Anterior teeth (R1,2,3) | 120 – 160 | 80 – 120 |
Premolars (R4,5) | 160 – 200 | 120 – 160 |
Molars (R6,7) | 200 – 240 | 160 – 200 |
Severe infection treatment +100% | ||
MTA root canal therapy | 120 | 80 |
WISDOM TOOTH EXTRACTION | DENTAL COST (USD) | DISCOUNT PRICE (USD) |
Extraction of mobile tooth | 40 – 80 | 24 – 48 |
Wisdom tooth extraction (Upper) | 120 – 160 | 80 – 120 |
Wisdom tooth extraction (Lower) | 160 – 240 | 120 – 160 |
Impacted wisdom tooth extraction | 280 – 360 | 200 – 240 |
Painless extraction with PIEZOTOME | 80 | 48 |
TEETH WHITENING | DENTAL COST (USD) | DISCOUNT PRICE (USD) |
In-office teeth whitening | 240 – 280 | 200 – 240 |
At-home teeth whitening | 160 | 120 |
At-home maintenance trays | 80 | 40 |
At-home whitening gel (per tube) | 72 | 60 |
CERAMIC CROWNS / VENEERS | DENTAL COST (USD) | DISCOUNT PRICE (USD) |
Precious metal porcelain crowns | Contact us for a quote | |
Full zirconia crown (Korea) | 320 | 240 |
Full ceramic Cercon HT (Germany) | 360 | 280 |
Full ceramic Lava Plus 3M (USA) | 400 | 320 |
Full ceramic Narcera (Germany) | 520 | 400 |
Full ceramic Orodent (Italy) | 600 | 480 |
Full ceramic Diamond (Germany) | 720 | 600 |
Veneer Emax | 400 | 320 |
Veneer Emax Press | 600 | 480 |
Inlay/Onlay Emax | 320 | 240 |
SAIGON IMPLANT CENTER offers a bonus combo valued up to 400 for clients who decide to have 20 or more porcelain teeth | ![]() ![]() ![]() ![]() ![]() ![]() |
ORTHODONTICS (BRACES) | NOTE (USD) | DISCOUNT PRICE (USD) |
Metal braces | Depending on case | 1,200 – 2,400 |
Ceramic braces | Depending on case | 1,600 – 3,200 |
Invisalign (clear aligners) | Depending on case | 3,200 – 6,000 |
Self-ligating bracket system +30% |
Results vary by individual condition. Listed prices exclude value-added tax (VAT). |